<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victor in UAL &#187; Creative BootCamp</title>
	<atom:link href="https://victor.ntwrk.marketto.ru/category/creative-bootcamp/feed/" rel="self" type="application/rss+xml" />
	<link>https://victor.ntwrk.marketto.ru</link>
	<description>Victor&#039;s experience in BA (Hons) Advertising Year 1</description>
	<lastBuildDate>Sun, 12 Feb 2023 16:15:01 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Feedback about Creative Bootcamp 2012</title>
		<link>https://victor.ntwrk.marketto.ru/2012/11/19/feedback-about-london-bootcamp-2012/</link>
		<comments>https://victor.ntwrk.marketto.ru/2012/11/19/feedback-about-london-bootcamp-2012/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 22:41:38 +0000</pubDate>
		<dc:creator><![CDATA[Vik Diesel]]></dc:creator>
				<category><![CDATA[Creative BootCamp]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://victor.ntwrk.marketto.ru/?p=408</guid>
		<description><![CDATA[Massive overload &#8211; really cool! Yesterday I came home at 11 pm and the only thing I was able to do, is to go to sleep. The One Club Creative Bootcamp is really good thing for training yourself as an advertising professional. &#8230; <a href="https://victor.ntwrk.marketto.ru/2012/11/19/feedback-about-london-bootcamp-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Massive overload &#8211; really cool! Yesterday I came home at 11 pm and the only thing I was able to do, is to go to sleep.</p>
<p>The <a href="http://www.oneclub.org/bootcamp/">One Club Creative Bootcamp</a> is really good thing for training yourself as an advertising professional. You are being trained to work in very strict and unfriendly conditions: just 2 days, random people in the team, different level of team members, mentors who distract you every time (only some of them, luckily).</p>
<p>But, on the other hand, if guys, who organize Bootcamp are willing to get really great ideas, they should allow to take part either alone or with your own team.</p>
<p>In this case, they would be able to get:</p>
<ul>
<li>Brilliant ideas from creative individuals. (&#8217;cause in random-created-teams some ideas are just killed by unprofessional and low-skilled team members).</li>
<li>Brilliant ideas from teams that work well with each-other, complement each-other and have identical level of experience and skills.</li>
</ul>
<p>So, that are my thoughts. London Creative Bootcamp 2012 in LCC. )) Anyway, it&#8217;s great! The idea and everything. Thanks Tony De Luca and LCC for this challenge!&#8230; Looking forward to take part in <a href="http://www.oneclub.org/bootcamp/">OneClub Creative Bootcamp</a> in NewYork next year!</p>
]]></content:encoded>
			<wfw:commentRss>https://victor.ntwrk.marketto.ru/2012/11/19/feedback-about-london-bootcamp-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posters for Bootcamp</title>
		<link>https://victor.ntwrk.marketto.ru/2012/11/19/posters-for-bootcamp/</link>
		<comments>https://victor.ntwrk.marketto.ru/2012/11/19/posters-for-bootcamp/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 11:20:43 +0000</pubDate>
		<dc:creator><![CDATA[Vik Diesel]]></dc:creator>
				<category><![CDATA[Creative BootCamp]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://victor.ntwrk.marketto.ru/?p=426</guid>
		<description><![CDATA[Posters I&#8217;ve made. It is only part of our idea. They were included in final presentation.    ]]></description>
				<content:encoded><![CDATA[<p>Posters I&#8217;ve made. It is only part of our idea. They were included in final presentation.</p>
<p><a href="http://victor.ntwrk.marketto.ru/files/2012/11/Poster-21-july.jpg"><img class="alignnone size-medium wp-image-429 colorbox-426" title="Poster-21-july" src="http://victor.ntwrk.marketto.ru/files/2012/11/Poster-21-july-212x300.jpg" alt="" width="212" height="300" /></a> <a href="http://victor.ntwrk.marketto.ru/files/2012/11/Poster-21-aug.jpg"><img class="alignnone size-medium wp-image-428 colorbox-426" title="Poster-21-aug" src="http://victor.ntwrk.marketto.ru/files/2012/11/Poster-21-aug-212x300.jpg" alt="" width="212" height="300" /></a> <a href="http://victor.ntwrk.marketto.ru/files/2012/11/Poster-14-sep.jpg"><img class="alignnone size-medium wp-image-427 colorbox-426" title="Poster-14-sep" src="http://victor.ntwrk.marketto.ru/files/2012/11/Poster-14-sep-212x300.jpg" alt="" width="212" height="300" /></a> <a href="http://victor.ntwrk.marketto.ru/files/2012/11/Poster-21-sep.jpg"><img class="alignnone size-medium wp-image-430 colorbox-426" title="Poster-21-sep" src="http://victor.ntwrk.marketto.ru/files/2012/11/Poster-21-sep-212x300.jpg" alt="" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://victor.ntwrk.marketto.ru/2012/11/19/posters-for-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After pre-Bootcamp meeting</title>
		<link>https://victor.ntwrk.marketto.ru/2012/11/15/after-pre-bootcamp-meeting/</link>
		<comments>https://victor.ntwrk.marketto.ru/2012/11/15/after-pre-bootcamp-meeting/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 23:55:13 +0000</pubDate>
		<dc:creator><![CDATA[Vik Diesel]]></dc:creator>
				<category><![CDATA[Creative BootCamp]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://victor.ntwrk.marketto.ru/?p=404</guid>
		<description><![CDATA[Students bar and, then, somewhere on Leicester Square. Private Party held by Elexu.]]></description>
				<content:encoded><![CDATA[<p>Students bar and, then, somewhere on Leicester Square. Private Party held by Elexu.</p>
<p><a href="http://victor.ntwrk.marketto.ru/files/2012/11/DSC_0160.jpg"><img class="aligncenter size-full wp-image-405 colorbox-404" title="Leicester Square" src="http://victor.ntwrk.marketto.ru/files/2012/11/DSC_0160.jpg" alt="" width="1200" height="795" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://victor.ntwrk.marketto.ru/2012/11/15/after-pre-bootcamp-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootcamp brief</title>
		<link>https://victor.ntwrk.marketto.ru/2012/11/15/bootcamp-brief/</link>
		<comments>https://victor.ntwrk.marketto.ru/2012/11/15/bootcamp-brief/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 20:10:42 +0000</pubDate>
		<dc:creator><![CDATA[Vik Diesel]]></dc:creator>
				<category><![CDATA[Creative BootCamp]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://victor.ntwrk.marketto.ru/?p=399</guid>
		<description><![CDATA[Initiative&#8217;s website - http://thepeaceflag.com/ My first idea after watching all videos, to base campaign on RGB (Red:Green:Blue) 255:255:255. These are the maximum values in RGB color palette, so it means, that every color is a part of 255:255:255. White means all &#8230; <a href="https://victor.ntwrk.marketto.ru/2012/11/15/bootcamp-brief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://victor.ntwrk.marketto.ru/files/2012/11/ThePeaceFlag_BRIEF_final.jpg"><img class="aligncenter size-full wp-image-400 colorbox-399" title="ThePeaceFlag_BRIEF_final" src="http://victor.ntwrk.marketto.ru/files/2012/11/ThePeaceFlag_BRIEF_final.jpg" alt="" width="694" height="1000" /></a></p>
<p>Initiative&#8217;s website - <a href="http://thepeaceflag.com/">http://thepeaceflag.com/</a></p>
<p>My first idea after watching all videos, to base campaign on RGB (Red:Green:Blue) 255:255:255. These are the maximum values in RGB color palette, so it means, that every color is a part of 255:255:255. White means all the colors together. But I&#8217;m not sure, maybe this idea is too nerdish))</p>
<p><iframe src="http://player.vimeo.com/video/51014075?portrait=0&amp;badge=0" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://victor.ntwrk.marketto.ru/2012/11/15/bootcamp-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Club Creative Bootcamp</title>
		<link>https://victor.ntwrk.marketto.ru/2012/11/15/one-club-creative-bootcamp/</link>
		<comments>https://victor.ntwrk.marketto.ru/2012/11/15/one-club-creative-bootcamp/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 20:00:42 +0000</pubDate>
		<dc:creator><![CDATA[Vik Diesel]]></dc:creator>
				<category><![CDATA[Creative BootCamp]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://victor.ntwrk.marketto.ru/?p=394</guid>
		<description><![CDATA[I am taking part in One Club Creative Bootcamp. It seem to be a great challenge. Their site - www.oneclub.org The brief was announced today, but the teams will be assigned tomorrow.]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-395 alignleft colorbox-394" title="TheOneClub-logo" src="http://victor.ntwrk.marketto.ru/files/2012/11/TheOneClub-logo.png" alt="" width="290" height="290" /> I am taking part in One Club Creative Bootcamp. It seem to be a great challenge.</p>
<p>Their site - <a href="http://www.oneclub.org">www.oneclub.org</a></p>
<p>The brief was announced today, but the teams will be assigned tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>https://victor.ntwrk.marketto.ru/2012/11/15/one-club-creative-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
